Economic Alternative To Inline Type Flowmeter
Accuracy: 1.5%
Nominal Pressure: 1.6Mpa
Size: DN100mm-DN3000mm
Connection: Thread ball valve G2” / 2” Flange ball valve
Hot Tapping Available
Economic Alternative To Inline Type Flowmeter
Accuracy: 1.5%
Nominal Pressure: 1.6Mpa
Size: DN100mm-DN3000mm
Connection: Thread ball valve G2” / 2” Flange ball valve
Hot Tapping Available
Product Description
Insertion Type Electromagnetic Flow Meters are economical alternatives to full-caliber electromagnetic flowmeters. It has a wide range of DN100mm-DN3000mm. It can be made with threaded ball valves or flanged ball valves and is suitable for hot tapping applications. It adopts the new technology of non-uniform magnetic field and special magnetic structure, the magnetic field is stable, and the volume and the weight is reduced, so that the flowmeter has the characteristics of small and light weight. It is not affected by power frequency and various stray interferences on site, and the work is very stable and reliable.
Advantages
Insertion Type Electromagnetic Flow Meter has the characteristics of reliable performance, high precision, low power consumption, stable zero point and convenient parameter setting. The measurement result has nothing to do with physical parameters such as flow velocity distribution, liquid pressure, temperature, density, and viscosity. In addition, the sensor induced voltage signal has a linear relationship with the average flow rate, so the measurement accuracy is high.
Features:
Price independent of pipe diameter
High accuracy 1.5%
Measuring range up to 15m/s
Pressure up to 16 bar
Bi-directional flow measurement
Automatic self-diagnosis
Protection Class: IP68 (sensor submersible) available
ABS/PP probe suitable for max 80degC
Applications:
Water & Wastewater
Petro Industry
Power Industry
Iron and Steel Industry
Main Performances Parameters
Size | DN100mm-DN3000mm |
Nominal Pressure | 1.6Mpa |
Accuracy | 1.5% |
Probe | ABS, Polyurethane |
Electrode | SUS316L, Hastelloy B, Hastelloy C |
Structure Type | Integral type, remote type |
Medium Temperature | -20~+80degC |
Ambient Temperature | -20~+60degC |
Ambient Humidity | 5~100%RH(Relative humidity) |
Measuring Range | Max 15m/s |
Conductivity | >5us/cm |
Protection Class | IP65(Standard); IP68(Optional for remote type) |
Process Connection | 2” Thread(Standard), 2” Flange(Optional) |
Output Signal | 4-20mA/Pulse |
Communication | RS485(Standard), HART(Optional), GPRS/GSM(Optional) |
Power Supply | AC220V(Can be used for AC85-250V)
DC24V(Can be used for DC20-36V) DC12V(Optional), Battery powered 3.6V(Optional) |
Power Consumption | <20W |
Alarm | Upper Limit Alarm / Lower Limit Alarm |
Self-diagnosis | Empty Pipe Alarm, Exciting Alarm |
Explosion Proof | ATEX |
Main Performances Of The Electrode Materials
Electrode material | Applications |
SUS316L | Applicable in water, sewage and low corrosive mediums.
Widely used in industries of petrol, chemistry, carbamide,etc |
Hastelloy B | Having strong resistance to hydrochloric acid of any consistance which is below bioling piont.
Resistable against vitriol, phosphate, hydrofluoricacid, organic acid etc which are oxidable acid, alkali and non-oxidable salt. |
Hastelloy C | Be resistant to oxidable acid such as nitric acid, mixed acid as well as oxidable salt such as Fe+++, Cu++and sea water. |
Velocity-Flow Range Table
Size | Flow Range & Velocity Table | |||||||
(mm) | 0.1m/s | 0.2m/s | 0.5m/s | 1m/s | 4m/s | 10m/s | 12m/s | 15m/s |
100 | 2.83 | 5.65 | 14.13 | 28.26 | 113.04 | 282.60 | 339.1 | 423.90 |
125 | 4.42 | 8.83 | 22.08 | 44.16 | 176.63 | 441.56 | 529.9 | 662.34 |
150 | 6.36 | 12.72 | 31.79 | 63.59 | 254.34 | 635.85 | 763.0 | 953.78 |
200 | 11.3 | 22.61 | 56.52 | 113.04 | 452.16 | 1130.40 | 1356 | 1696 |
250 | 17.66 | 35.33 | 88.31 | 176.53 | 706.50 | 1766.25 | 2120 | 2649 |
300 | 25.43 | 50.87 | 127.2 | 254.34 | 1017 | 2543.40 | 3052 | 3815 |
350 | 34.62 | 69.24 | 173.1 | 346.19 | 1385 | 3461.85 | 4154 | 5193 |
400 | 45 | 90 | 226.1 | 452 | 1809 | 4522 | 5426 | 6782 |
450 | 57 | 114 | 286.1 | 572 | 2289 | 5723 | 6867 | 8584 |
500 | 71 | 141 | 353.3 | 707 | 2826 | 7065 | 8478 | 10598 |
600 | 102 | 203 | 508.7 | 1017 | 4069 | 10174 | 12208 | 15260 |
700 | 138 | 277 | 692.4 | 1385 | 5539 | 13847 | 16617 | 20771 |
800 | 181 | 362 | 904.3 | 1809 | 7235 | 18086 | 21704 | 27130 |
900 | 229 | 458 | 1145 | 2289 | 9156 | 22891 | 27469 | 34336 |
1000 | 283 | 565 | 1413 | 2826 | 11304 | 28260 | 33912 | 42390 |
1200 | 407 | 814 | 2035 | 4069 | 16278 | 40694 | 48833 | 61042 |
1400 | 554 | 1108 | 2769 | 5539 | 22156 | 55390 | 66468 | 83084 |
1600 | 723 | 1447 | 3617 | 7235 | 28938 | 72346 | 86815 | 108518 |
1800 | 916 | 1831 | 4578 | 9156 | 36625 | 91562 | 109875 | 137344 |
2000 | 1130 | 2261 | 5652 | 11304 | 45216 | 113040 | 135648 | 169560 |
2200 | 1368 | 2736 | 6839 | 13678 | 54711 | 136778 | 164134 | 205168 |
2400 | 1628 | 3256 | 8139 | 16278 | 65111 | 162778 | 195333 | 244166 |
2600 | 1910 | 3821 | 9552 | 19104 | 76415 | 191038 | 229245 | 286556 |
2800 | 2216 | 4431 | 11078 | 22156 | 88623 | 221558 | 265870 | 332338 |
3000 | 2543 | 5087 | 12717 | 25434 | 101736 | 254340 | 305208 | 381510 |
Remark: Suggest flow velocity range 0.5m/s – 15m/s
Contact us for more details about our boilers,solutions and services