model number: AT3051
Measuring range: 0~6kpa and 0~2Mpa
Output signals: 4~20mA, 1~5VDC, HART
Protection class: IP67
Compensation Temperature: 0~50℃, -10~80℃
Power supply: 13~45VDC, 24VDC
AT3051LT pressure/ level transmitter is suitable to measure liquid flow as well as liquid level,density and
pressure. AT3051LT outputs a 4~20mADC signal corresponding to the measured differential pressure. Its highly accurate and stable sensor can also measure the static pressure which can be shown on the integral indicator or remotely monitored via HART communications. Other key features include quick response, remote set-up using communications, self-diagnostics and optional status output for pressure high/low alarm.
Model | AT3051LT Pressure Level Transmitter |
Pressure Range | -1Bar…~0~1kPa…6kPa…40kPa…250kPa…30Bar(optional). |
Pressure Type | Gauge Pressure;Negative pressure |
Isolating Diaphragm | SS316L,Hastelloy C,Tantalum |
Output Signal | 24VDC 9~36VDC |
Power Supply | Two Wire 4~20mA,with HART |
Accuracy | ≤ 0.25%,0.5%F.S |
Medium Temperature | -40℃ ~300℃ ,other High Temperature Optional |
Overload Pressure | 150% F.S |
Burst Pressure | 200% F.S |
Electrical Connection | M20x1.5 cable entry,1/2NPT |
Process Connection | Flange DN 50/2”,DN 80/3”,DN100/4” |
Indicator | LCD screen |
Explosion Protected Type | NEPSI: Ex dⅡC T6,Ex iaⅡC T4 |
Response Time | ≤10ms |
Protection Level | IP65,IP67 |
Item | Code | Specification |
AT3051LT | Smart Level Transmitter | |
Measurement Range | 3 | 0-4~7.5 Kpa |
4 | 0~37.4 Kpa | |
5 | 0~186.8 Kpa | |
6 | 0~690 Kpa | |
7 | 0~2068 Kpa | |
Output | S | 4-20mA, HART Protocol, Linear output |
Sensor Diaphragm Material / Fill Fluid | 2 | Stainless Steel 316L Silicone Oil |
3 | Hastelloy C Silicone Oil | |
A | Stainless Steel 316L Fluorine oil | |
Drain hole | B | Back of process flange or none |
U | Process flange side upper | |
L | Process flange side lower | |
Wetted O-ring Material | 7 | Buna-N (NBR) |
6 | Viton (FKM) (Temperature ≥-20℃) | |
5 | Low Temperature Viton (FKM-GFLT) | |
Cable Entry | 1 | M20*1.5 |
Process Connection | C | 2” ANSI 150# |
D | 2” ANSI 300# | |
J | 2” ANSI 600# | |
E | 3” ANSI 150# | |
F | 3” ANSI 300# | |
K | 3” ANSI 600# | |
G | 4” ANSI 150# | |
H | 4” ANSI 300# | |
Q | DN50 PN1.6MPa/4Mpa | |
R | DN50 PN6.4Mpa | |
M | DN50 PN10Mpa | |
S | DN80 PN1.6MPa/4Mpa | |
T | DN80 PN6.4Mpa | |
N | DN80 PN10Mpa | |
U | DN100 PN1.6MPa/4Mpa | |
W | DN100 PN6.4Mpa | |
Flange Diaphragm Material | A | Stainless steel 316L |
B | Hastelloy C | |
C | Tantalum | |
E | PFA coating | |
F | F46 coating | |
G | Gold-plated | |
Insert Tube Length | 0 | 0 |
1 | 50mm | |
2 | 100mm | |
3 | 150mm | |
Fill Fluid(High pressure side) | A | Silicone Oil |
C | Fluorine oil | |
Optional | d | Intrinsically safe type, Flameproof (Exd IIC T4~T6) |
i | Intrinsically safe (Exia IIC T4~T6) | |
M3 | LCD display | |
D1 | Stainless steel drain valve or screw (2pcs) | |
C1 | 1/2” NPT female waist flange (2sets) | |
C12 | 1/2” NPT-M20*1.5-Φ14 pressure pipe (2sets) | |
C2 | M20*1.5 male thread T joint (2sets) | |
C21 | M20*1.5 T joint -Φ14 pressure pipe (2sets) | |
K1 | Degreasing treatment |
Contact us for more details about our boilers,solutions and services