Electromagnetic Flow Meter Partially Filled Pipe
Size: DN200-DN3000
Connection: Flange
Liner Material: Neoprene/Polyurethane
Electrode Marerial: SS316, Ti, Ta, HB, HC
Structure Type: Remote Type
Related Certifications
Partially filled pipe electromagnetic flow meter is a kind of volume flow meter. It was specially designed for partially filled pipe. It can measure liquid volume from 10% level of the pipe to 100% level of the pipe. It’s accuracy can reach to 2.5%, very accurate for irrigation and waste water liquid measurement. It use remote LCD display so users can read the flow measurement easily. We also provide solar power supply solution for some remote areas where has no power supply.
Advantages
Partially filled pipe electromagnetic flow meter Advantages & Disadvantages
- Partially filled pipe electromagnetic flow meter can measure partially filled pipe liquid flow, it is very popular in irrigation.
- Its can use solar power supply, this type is very suitable for remote areas where has no industrial power supply.
- It adopts safe and durable material, service life is longer than normal products. Normally, it can work at least 5-10 years or longer.
- And we have already got food grade certificate for its liner so it can be used for drinking water, underground water, etc. Many drinking water company use this type in their big size pipeline.
- We use an accurate mini ultrasonic level meter for its liquid level measurement then the flow meter will record the liquid level and use this parameter to measure liquid flow. This ultrasonic level meter’s blind area is very small and its accuracy can reach to ±1mm.
Application
Partially filled pipe electromagnetic flow meter can measure water, waste water, paper pulp, etc. We use rubber or polyurethane liner on it, so it can measure most of none corrosive liquid. It is mainly used in irrigation, water treatment, etc.
It withstand -20-60 deg C media temperature, and it was very durable and safe.
Technical Specifications
Table 1: Partially Filled Pipe Electromagnetic Flow Meter Parameters
| Measuring Pipe Size | DN200-DN3000 |
|---|---|
| Connection | Flange |
| Liner Material | Neoprene/Polyurethane |
| Electrode Marerial | SS316, TI, TA, HB, HC |
| Structure Type | Remote Type |
| Accuracy | 2.5% |
| Output Signal | Modbus RTU, TTL electrical level |
| Communication | RS232/RS485 |
| Flow speed range | 0.05-10m/s |
| Protection Class | Converter: IP65 Flow Sensor: IP65(standard), IP68(optional) |
Table 2: Partially Filled Pipe Electromagnetic Flow Meter Size
Table 3: Partially Filled Pipe Electromagnetic Flow Meter Model Select
| BSTLD/F | X | X | X | X | X | X | X | X | X | |
|---|---|---|---|---|---|---|---|---|---|---|
| Caliber size | DN80-DN3000(3″-120″) | |||||||||
| Structure | Remote | 1 | ||||||||
| Remote with explosion proof | 2 | |||||||||
Lining Material | Neoprene | 1 | ||||||||
| FEP | 2 | |||||||||
| PFA | 3 | |||||||||
| PTFE | 4 | |||||||||
| Polyurethane | 5 | |||||||||
| Hard Rubber | 6 | |||||||||
| Others | 7 | |||||||||
| Electrode Material | SS316L | 1 | ||||||||
| Hastelloy B | 2 | |||||||||
| Hastelloy C | 3 | |||||||||
| Titanium | 4 | |||||||||
| Tantalum | 5 | |||||||||
| Platinum-iridium | 6 | |||||||||
| Stainless steel covered with tungsten carbide | 7 | |||||||||
| Others | 8 | |||||||||
| Sensor Material | Carbon Steel | 1 | ||||||||
| SS304 | 2 | |||||||||
| SS316 | 3 | |||||||||
| Power Supply | 20~36 VDC | G | ||||||||
| 85~265 VAC | E | |||||||||
| 9~36 VDC solar power | SD | |||||||||
| Others | X | |||||||||
|
Signal Output /Communication | 4~20 mA + Pulse + RS485 MODBUS | A | ||||||||
| 4~20 mA + HART | B | |||||||||
| 4~20 mA + Profibus | C | |||||||||
| GPRS | D | |||||||||
Flange Standard | DIN D6:DIN PN6, D10: DIN PN10, D16: DIN PN16 | D** | ||||||||
| ANSI A15: ANSI 150# | A** | |||||||||
| JIS J10: JIS 10K, J20: JIS 20K, J30: JIS 30K | J** | |||||||||
| Others | O | |||||||||
| Protection Grade | IP65 Transmitter + IP65 sensor | 1 | ||||||||
| IP65 Transmitter + IP68 sensor | 2 | |||||||||




