Handheld Ultrasonic Flow Meter
Linearity: 0.5%
Repeatability: 0.2%
Accuracy: ±1% of reading at rates>0.2 mps
Response Time: 0-999 seconds, user-configurable
Velocity: ±32 m/s
Best Instrument handheld ultrasonic flow meter realizes non-contact measurement of liquid flow. Install the sensor on the outer wall of the pipeline to complete the flow measurement. It has the characteristics of small size. Convenient carrying and accurate measurement.
Handheld Ultrasonic Flow meter Principle Working: Time-transit measurement principle is adopted, the signal transmitted by one flow meter transducer passes through the pipe wall, the medium, and the other side pipe wall, and is received by another flow meter transducer. At the same time, the second transducer also transmits the signal received by the first transducer. The influence of the medium flow rate, there is a time difference, and then the flow value Q can be obtained.
Application
Handheld Ultrasonic Flow Meter Applications
This flow meter is widely used in tap water, heating, water conservancy, metallurgy chemical,machinery, energy and other industries. It can be used for production monitoring, flow verification, temporary detection, flow inspection, water meter balance debugging,heating network balance debugging,energy-saving monitoring, and it is a necessary tool and meter for timely flow detection.
Water Treatment
Food Industry
Pharmaceutical Industry
Petrochemical
Paper Industry
Chemical Monitoring
Metallurgical Industry
Public Drainage
Coal IndustryTechnical Specifications
Table 1: Handheld Ultrasonic Flow meter Technology Parameter
| Linearity | 0.5% |
|---|---|
| Repeatability | 0.2% |
| Accuracy | ±1% of reading at rates>0.2 mps |
| Response Time | 0-999 seconds, user-configurable |
| Velocity | ±32 m/s |
| Pipe Size | DN15mm-6000mm |
| Rate Units | Meter, Feet, Cubic Meter, Liter, Cubic Feet, USA Gallon, Imperial Gallon, Oil Barrel, USA Liquid Barrel, Imperial Liquid Barrel, Million USA Gallons. Users configurable |
| Totalizer | 7-digit totals for net, positive and negative flow respectively |
| Liquid Types | Virtually all liquids |
| Security | Setup values Modification Lockout. Access code needs unlocking |
| Display | 4×8 Chinese characters or 4×16 English letters |
| Communication Interface | RS-232C, baud-rate: from 75 to 57600. Protocol made by the manufacturer and compatible with that of the FUJI ultrasonic flow meter. User protocols can be made on enquiry. |
| Transducers | Model M1 for standard, other 3 models for optional |
| Transducer Cord Length | Standard 2×5 meters, optional 2x 10 meters |
| Power Supply | 3 AAA Ni-H built-in batteries. When fully recharged it will last over 10 hours of operation.100V-240VAC for the charger |
| Data Logger | Built-in data logger can store over 2000 lines of data |
| Manual Totalizer | 7-digit press-key-to-go totalizer for calibration |
| Housing Material | ABS |
| Case Size | 100x66x20mm |
| Handset Weight | 514g (1.2 lbs) with batteries |
Table 2: Handheld Ultrasonic Flow Meter Transducer Selection
| Type | Picture | Specification | Measuring range | Temperature range |
|---|---|---|---|---|
| Clamp on type | ![]() | Small-size | DN20mm~DN100mm | -30℃~90℃ |
![]() | Middle- size | DN50mm~DN700mm | -30℃~90℃ | |
![]() | Large -size | DN300mm~DN6000mm | -30℃~90℃ | |
| High temperature clamp on type | ![]() | Small-size | DN20mm~DN100mm | -30℃~160℃ |
![]() | Middle- size | DN50mm~DN700mm | -30℃~160℃ | |
![]() | Large -size | DN300mm~DN6000mm | -30℃~160℃ | |
| Mounting bracket clamp on | ![]() | Small-size | DN20mm~DN100mm | -30℃~90℃ |
![]() | Middle- size | DN50mm~DN300mm | -30℃~90℃ | |
![]() | King-size | DN300mm~DN700mm | -30℃~90℃ |
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)
.png)




