Multi-flow unit:Volume flow,Mass flow
Dual power supply:DC 24V,AC220 V
Probe material:SUS304
Min.flow velocity:0.1Nm/s
Flow range ratio:1:1000
Accuracy:±1.0%
Multi-flow unit:Volume flow,Mass flow
Dual power supply:DC 24V,AC220 V
Probe material:SUS304
Min.flow velocity:0.1Nm/s
Flow range ratio:1:1000
Accuracy:±1.0%
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Thermal gas mass flow meter is divided into Pipe-line and Insertion,according to installation instructure.And be used for measuring gas such as Air,Oxygen,Methane,Natural gas and other mixture gas, except acetylene and humid gas.
Thermal gas mass flow meter is designed based on thermal diffusion and adopt principle of constant temperature difference to meaure gas.
Blast furnace gas,Coke oven gas measurement.
Flue gas measurement.
Aeration and chlorine from biogas and water treatment.
Compressed air measurement.
Natural gas, LPG gas, flare gas.
Primary and secondary air flow measurement of power plant blast furnace.
Flow measurement of mine ventilation or exhaust system.
Smoke from the chimney.
Oil and gas industry
Power industry,
Chemical industry,
Metallurgy industry,
Pulp and paper industry,
Food and pharmaceutical industry,
Environmental protection.
Widly flow range ratio:1:1000
Easy to install and maintain
Digital display
With RS485 or HART communication
Better seismic performance,long service life
Multi-point flow measurement
Leak detection
Measuring flow directly and don’t need temperature and pressure compensation
Flow and temperature are detected at the same time, switch display
Media:All gas except acetylene and humid gas
Measure range:1:1000
Sesnsor working temperature:-20~220℃
Transmitter working temperature:-20~45℃
Output:4-20mA
Accuracy:±1.0%~±2.5%
Probe material:SS316L
Power supply:24VDC ,220VAC
Response time:1S
Display:4 line digital
Measuring Medium | Various of Gas (Except acetylene) |
Pipe Size | Insertion Type: DN100-DN4000mm; Inline Type: DN10~DN80mm |
Velocity | 0.1-100Nm/s |
Accuracy | +/-1~2.5% |
Working Temperature | Sensor:-40~+220 degC Transmitter:-20~+45 degC |
Working Pressure | Insertion Sensor:medium pressure ≤1.6Mpa
Flanged Sensor:medium pressure ≤4.0Mpa Special pressure please double check |
Power Supply | Compact type: 24VDC or 220VAC, Power consumption ≤18W
Remote type:220VAC,Power consumption ≤19W |
Response Time | 1s |
Output | 4-20mA(optoelectronic isolation,maximum load 500Ω),Pulse RS485(optoelectronic isolation) and HART |
Alarm Output | 1-2 line Relay, Normally Open state, 10A/220V/AC or 5A/30V/DC |
Sensor Type | Standard Insertion, Hot-tapped Insertion and Flanged |
Construction | Compact and Remote |
Pipe Material | Stainless Steel304, Stainless Steel316L |
Display | 4 lines LCD Mass flow, Volume flow in standard condition, Flow totalizer, Date and Time, Working time, and Velocity, etc. |
Protection | IP65 |
aliber
( mm ) |
Air | Nitrogen ( N2 ) | Oxygen ( O2 ) | Hydrogen ( H2 ) |
15 | 65 | 65 | 32 | 10 |
25 | 175 | 175 | 89 | 28 |
32 | 290 | 290 | 144 | 45 |
40 | 450 | 450 | 226 | 70 |
50 | 700 | 700 | 352 | 110 |
65 | 1200 | 1200 | 600 | 185 |
80 | 1800 | 1800 | 900 | 280 |
100 | 2800 | 2800 | 1420 | 470 |
125 | 4400 | 4400 | 2210 | 700 |
150 | 6300 | 6300 | 3200 | 940 |
200 | 10000 | 10000 | 5650 | 1880 |
250 | 17000 | 17000 | 8830 | 2820 |
300 | 25000 | 25000 | 12720 | 4060 |
350 | 45000 | 45000 | 22608 | 5600 |
400 | 70000 | 70000 | 35325 | 7200 |
450 | 100000 | 100000 | 50638 | 9200 |
500 | 135000 | 135000 | 69240 | 11280 |
600 | 180000 | 180000 | 90432 | 16300 |
700 | 220000 | 220000 | 114500 | 22100 |
800 | 280000 | 280000 | 141300 | 29000 |
900 | 400000 | 400000 | 203480 | 36500 |
1000 | 600000 | 600000 | 318000 | 45000 |
2000 | 700000 | 700000 | 565200 | 18500 |
Thermal gas flowmeter selection table |
||||||||
Model | QTMF | X | X | X | X | X | X | X |
Caliber | DN15-DN4000 | |||||||
Structure | Compact | C | ||||||
Remote | R | |||||||
Senor type | Insertion | I | ||||||
Flange | F | |||||||
Clamp | C | |||||||
Screw | S | |||||||
Material | SS304 | 304 | ||||||
SS316 | 316 | |||||||
Pressure | 1.6Mpa | 1.6 | ||||||
2.5Mpa | 2.5 | |||||||
4.0Mpa | 4.0 | |||||||
Teperature | -40-200℃ | T1 | ||||||
-40-450℃ | T2 | |||||||
Power Supply | AC85~250V | AC | ||||||
DC24~36V | DC | |||||||
Signal Output | 4-20mA+Pulse+RS485 | RS | ||||||
4-20mA+Pulse+HART | HT |
Contact us for more details about our boilers,solutions and services