- Thermal mass flowmeter is a precision instrument that uses the latest technology and processes and is produced in accordance with ISO:9001 quality system and complies with relevant EU standards.
The sensor part of the thermal gas mass flow meter consists of two reference-grade platinum resistance temperature sensors. When the meter is working, one sensor continuously measures the medium temperature T1; the other sensor self-heats to a temperature higher than the medium temperature T2. It is used to sense the fluid flow rate and is called a velocity sensor. The temperature AT=T2-T1, T2>T1. When fluid flows through, the gas molecules collide with the sensor and take away the heat of T2, causing the temperature of T2 to drop. To keep AT constant, the power supply current of T2 must be increased. The faster the gas flows, the more heat is taken away. There is a fixed functional relationship between the gas flow rate and the increased heat. This is the constant temperature difference principle.
1. No temperature and pressure compensation is required for gas flow measurement. The measurement is convenient and accurate, and the mass flow rate or standard volume flow rate of the gas can be obtained.
2. Wide range ratio, reaching more than 100:1, can be used for gas leak detection, especially in large pipe diameter, low flow rate, large flow range change and ultra-small flow measurement.
3. Good anti-seismic performance, measurement accuracy is not affected by vibration.
Long service life, the sensor has no moving parts and pressure sensing parts, simple installation and convenient maintenance.
4. Fast response speed, small pressure loss and good repeatability.
5. Adopting digital design, overall digital circuit measurement, LCD display is intuitive and clear, and measurement is accurate.
6. Equipped with RS485 communication module or HART protocol, centralized management can be achieved with the host computer.
1 | Connection method | (1) Flange type DN25~150mm (2) Threaded type DN25~50mm (3) Insert type DN125~5000mm |
2 | Measurement medium | (1) Single component or stable mixed dry gas (except acetylene and hydrogen) |
3 | Medium temperature | (1)-10℃~+100℃ (2)-10℃~+200℃ |
4 | Ambient temperature | (1)-20℃~+45℃ |
5 | Pipeline diameter | (1)DN25~5000mm |
6 | Output signal | (1)4-20mA (photoelectric isolation, maximum load 500Ω), pulse, RS485 (photoelectric isolation), HART protocol |
7 | Alarm output | (1)1-2 relay normally open contacts, (10A/220V/AC, 5A/30V/DC) |
8 | Power supply | (1)DC24V (2)AC220V (3)Power consumption ≤18W |
9 | Pipe material | (1)304 stainless steel (2)316 stainless steel |
10 | Pressure level | (1)P2=1.6MPa(standard)DN125~5000mm plug-in type (2)P2=1.6MPa(standard)DN25~150mm flange type, DN25~50mm threaded type (3) P3 = 2.5MPa (special) DN25 ~ 100mm flange type (4) P4 = 4.0MPa (special) DN25 ~ 100mm flange type |
11 | Header indication | Standard volume instantaneous flow, cumulative flow, standard flow rate, current output value, etc. |
12 | Protection level | p65 |
13 | Measurement accuracy | ±(1.5+0.5FS)% |
14 | Medium flow rate | Normal: 0.56~56 Nm/s, maximum flow rate can be extended to 100 Nm/s (extended range can be negotiated and ordered) |
15 | Remarks | The straight pipe section requires ≥20DN in front and ≥10DN in the back. For 90℃ elbows or expansion pipes, please refer to the instructions for details. |
Nominal diameter DN |
Pressure level MPa |
Overall length L | Overall height H | Center hole diameter DO |
Flange outer diameter D | Screw hole n-d | Thread specification | Flange thickness b |
25 | 1.6 | 305 | 320 | 85 | 115 | 4×φ14 | M12 | 16 |
32 | 1.6 | 310 | 324 | 100 | 140 | 4×φ18 | M16 | 18 |
40 | 1.6 | 320 | 327 | 110 | 150 | 4×φ18 | M16 | 18 |
50 | 1.6 | 396 | 332 | 125 | 165 | 4×φ18 | M16 | 20 |
65 | 1.6 | 410 | 340 | 145 | 185 | 4×φ18 | M16 | 20 |
80 | 1.6 | 420 | 348 | 160 | 200 | 8×φ18 | M16 | 20 |
100 | 1.6 | 457 | 360 | 180 | 220 | 8×φ18 | M16 | 22 |
125 | 1.6 | 500 | 372 | 210 | 250 | 8×φ18 | M16 | 22 |
150 | 1.6 | 500 | 387 | 240 | 285 | 8×φ22 | M20 | 24 |
Note 1: The table only gives the rated pressure data of 1.61pa. If the pressure is higher than the rated pressure, it is necessary to reach an agreement with the company’s technical department before placing an order.
Contact us for more details about our boilers,solutions and services